This map illustrates the 54 U.S. regions compared in the One D Scorecard using a pinwheel with five wedges representing five priority areas. The radius of a pinwheel wedge visualizes each regions comprehensive One D Index score, as well as an index score by priority area. Learn more about our priority areas, the individual indicators that drive them, and how we calculate the One D Index in our Methodology.
Roll over any pinwheel to begin exploring the data. Watch annual change using the time slider. Click Download for more information about the displayed data and source information.
This button allows you to download a spreadsheet of data displayed in this visualization.
The displayed data include the following:
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Total Value of Exports | U.S. Census Bureau; U.S. Department of Commerce | MSA | 2009-2011 | |
Per Capita GDP for Metropolitan Area (GMP) | U.S. Department of Commerce, Bureau of Economic Analysis | MSA | 2009-2011 | |
Percent Change in High Tech Jobs | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Percent Change in Knowledge Industry Employment | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Per Capita Personal Income | Regional Economic Information System, Bureau of Economic Analysis; U.S. Department of Commerce | CSA/CBSA | 2009-2011 | |
Number of Technology Patents per 10K People | U.S. Patent & Trademark Office - Electronic Information Products Division, Patent Technology Monitoring Team (PTMT) | MSA | 2009-2011 | |
Business Tax Climate Index | Tax Foundation | State | 2009-2011 | |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Young & Talented Population, Education Attainment Bachelors+, 25-34 | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment Bachelors+, 25+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Population Enrolled in School, 3+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment High School+, 18+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Teens Not Enrolled in School, No HS Diploma, Unemployed | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
State Appropriations Per Pupil | NCHEMS Information Center for Higher Education Policymaking and Analysis | State | 2009-2011 | |
State Expenditures Per Pupil | U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD) | State | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Air Quality Index, Percent of “Good” Days | Environmental Protection Agency - AirData Air Quality Index Report | CSA/CBSA | 2009-2011 | |
Percent Change in Population | U.S. Census Bureau, Population Division | CSA/CBSA | 2008-2009, 2009-2010, 2010-2011 | |
Percent Population Without Health Insurance | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Total Violent Crimes per 100,000 Residents | FBI Uniform Crime Reporting (UCR) Data | MSA | 2009-2011 | |
Average Volunteer Rate | The Corporation for National and Community Service | MSA | 2009-2011 | |
Percent of Population neither Overweight nor Obese | Center for Disease Control - Behavioral Risk Factor Surveillance System | MSA | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Percent Population Foreign Born | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Gini Index | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Lowest, Second Lowest, and Middle Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Highest and Second Highest Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Median Household Income (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Housing Owner Occupied (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Poverty Rate of Children under 18 (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Annual Hours of Delay per Auto Commuter | Bureau of Transportation Statistics, Research and Innovative Technology Administration | Urban Areas | 2009-2011 | |
Percent of Workers with No Vehicle | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent of Workers 16+ Driving Alone to Work | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Annual Number of Transit Rides Occurring on a Bus, in Thousands | U.S. Department of Transportation, Federal Transit Administration, National Transit Database | Urban Areas | 2009-2011 | |
Public Transportation Funding, State Dollars per 1,000 Residents | Bureau of Transportation Statistics, Research and Innovative Technology Administration | State | 2009-2010 |
These pinwheels represent the 54 U.S. regions compared in the One D Scorecard. Each pinwheel has five wedges corresponding to five priority areas. The radius of a pinwheel wedge visualizes each regions comprehensive One D Index, as well as an index score by priority area. Learn more about our priority areas, the individual indicators that drive them, and how we calculate the One D Index in our Methodology.
Roll over any pinwheel to begin exploring the data. Organize the regions alphabetically, by their comprehensive One D Index score, or by priority area. Watch annual change using the time slider. Click Download for more information about the displayed data and source information.
This button allows you to download a spreadsheet of data displayed in this visualization.
The displayed data include the following:
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Total Value of Exports | U.S. Census Bureau; U.S. Department of Commerce | MSA | 2009-2011 | |
Per Capita GDP for Metropolitan Area (GMP) | U.S. Department of Commerce, Bureau of Economic Analysis | MSA | 2009-2011 | |
Percent Change in High Tech Jobs | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Percent Change in Knowledge Industry Employment | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Per Capita Personal Income | Regional Economic Information System, Bureau of Economic Analysis; U.S. Department of Commerce | CSA/CBSA | 2009-2011 | |
Number of Technology Patents per 10K People | U.S. Patent & Trademark Office - Electronic Information Products Division, Patent Technology Monitoring Team (PTMT) | MSA | 2009-2011 | |
Business Tax Climate Index | Tax Foundation | State | 2009-2011 | |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Young & Talented Population, Education Attainment Bachelors+, 25-34 | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment Bachelors+, 25+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Population Enrolled in School, 3+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment High School+, 18+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Teens Not Enrolled in School, No HS Diploma, Unemployed | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
State Appropriations Per Pupil | NCHEMS Information Center for Higher Education Policymaking and Analysis | State | 2009-2011 | |
State Expenditures Per Pupil | U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD) | State | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Air Quality Index, Percent of “Good” Days | Environmental Protection Agency - AirData Air Quality Index Report | CSA/CBSA | 2009-2011 | |
Percent Change in Population | U.S. Census Bureau, Population Division | CSA/CBSA | 2008-2009, 2009-2010, 2010-2011 | |
Percent Population Without Health Insurance | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Total Violent Crimes per 100,000 Residents | FBI Uniform Crime Reporting (UCR) Data | MSA | 2009-2011 | |
Average Volunteer Rate | The Corporation for National and Community Service | MSA | 2009-2011 | |
Percent of Population neither Overweight nor Obese | Center for Disease Control - Behavioral Risk Factor Surveillance System | MSA | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Percent Population Foreign Born | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Gini Index | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Lowest, Second Lowest, and Middle Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Highest and Second Highest Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Median Household Income (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Housing Owner Occupied (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Poverty Rate of Children under 18 (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Annual Hours of Delay per Auto Commuter | Bureau of Transportation Statistics, Research and Innovative Technology Administration | Urban Areas | 2009-2011 | |
Percent of Workers with No Vehicle | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent of Workers 16+ Driving Alone to Work | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Annual Number of Transit Rides Occurring on a Bus, in Thousands | U.S. Department of Transportation, Federal Transit Administration, National Transit Database | Urban Areas | 2009-2011 | |
Public Transportation Funding, State Dollars per 1,000 Residents | Bureau of Transportation Statistics, Research and Innovative Technology Administration | State | 2009-2010 |
Roll over any slice in the circle to begin exploring the data or choose a region to highlight in the drop down menu below.
This radial heat map displays the 54 U.S. regions compared in the One D Scorecard as slices of the circle, organized alphabetically by geography. Each slice is split into five sections, corresponding to our priority areas. The index score of each priority area is illustrated by the intensity of the color. The regional organization and color variations aim to emphasize spatial patterns among the data. Learn more about our priority areas, the individual indicators that drive them, and how we calculate the One D Index in our Methodology.
Roll over any slice in the circle to begin exploring the data or choose a region to highlight. Watch annual change using the time slider. Click Download for more information about the displayed data and source information.
This button allows you to download a spreadsheet of data displayed in this visualization.
The displayed data include the following:
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Total Value of Exports | U.S. Census Bureau; U.S. Department of Commerce | MSA | 2009-2011 | |
Per Capita GDP for Metropolitan Area (GMP) | U.S. Department of Commerce, Bureau of Economic Analysis | MSA | 2009-2011 | |
Percent Change in High Tech Jobs | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Percent Change in Knowledge Industry Employment | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Per Capita Personal Income | Regional Economic Information System, Bureau of Economic Analysis; U.S. Department of Commerce | CSA/CBSA | 2009-2011 | |
Number of Technology Patents per 10K People | U.S. Patent & Trademark Office - Electronic Information Products Division, Patent Technology Monitoring Team (PTMT) | MSA | 2009-2011 | |
Business Tax Climate Index | Tax Foundation | State | 2009-2011 | |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Young & Talented Population, Education Attainment Bachelors+, 25-34 | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment Bachelors+, 25+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Population Enrolled in School, 3+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment High School+, 18+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Teens Not Enrolled in School, No HS Diploma, Unemployed | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
State Appropriations Per Pupil | NCHEMS Information Center for Higher Education Policymaking and Analysis | State | 2009-2011 | |
State Expenditures Per Pupil | U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD) | State | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Air Quality Index, Percent of “Good” Days | Environmental Protection Agency - AirData Air Quality Index Report | CSA/CBSA | 2009-2011 | |
Percent Change in Population | U.S. Census Bureau, Population Division | CSA/CBSA | 2008-2009, 2009-2010, 2010-2011 | |
Percent Population Without Health Insurance | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Total Violent Crimes per 100,000 Residents | FBI Uniform Crime Reporting (UCR) Data | MSA | 2009-2011 | |
Average Volunteer Rate | The Corporation for National and Community Service | MSA | 2009-2011 | |
Percent of Population neither Overweight nor Obese | Center for Disease Control - Behavioral Risk Factor Surveillance System | MSA | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Percent Population Foreign Born | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Gini Index | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Lowest, Second Lowest, and Middle Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Highest and Second Highest Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Median Household Income (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Housing Owner Occupied (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Poverty Rate of Children under 18 (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Annual Hours of Delay per Auto Commuter | Bureau of Transportation Statistics, Research and Innovative Technology Administration | Urban Areas | 2009-2011 | |
Percent of Workers with No Vehicle | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent of Workers 16+ Driving Alone to Work | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Annual Number of Transit Rides Occurring on a Bus, in Thousands | U.S. Department of Transportation, Federal Transit Administration, National Transit Database | Urban Areas | 2009-2011 | |
Public Transportation Funding, State Dollars per 1,000 Residents | Bureau of Transportation Statistics, Research and Innovative Technology Administration | State | 2009-2010 |
This bar graph visualizes how metro Detroit stacks up against 54 other U.S. regions in each of the individual indicators that drive the One D Scorecard and compose the priority areas. Learn more about our priority areas, the individual indicators that drive them, in our Methodology.
Roll over any bar to begin exploring the data or choose a region to highlight. Organize by priority area, choose an indicator to graph, and re-order based on region or data values. Watch annual change using the time slider.
Learn whether an indicator is positively or negatively scored in the One D Index based on the + or - symbols in each label. Click Download for more information about the displayed data and source information.
This button allows you to download a spreadsheet of data displayed in this visualization.
The displayed data include the following:
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Total Value of Exports | U.S. Census Bureau; U.S. Department of Commerce | MSA | 2009-2011 | |
Per Capita GDP for Metropolitan Area (GMP) | U.S. Department of Commerce, Bureau of Economic Analysis | MSA | 2009-2011 | |
Percent Change in High Tech Jobs | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Percent Change in Knowledge Industry Employment | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Per Capita Personal Income | Regional Economic Information System, Bureau of Economic Analysis; U.S. Department of Commerce | CSA/CBSA | 2009-2011 | |
Number of Technology Patents per 10K People | U.S. Patent & Trademark Office - Electronic Information Products Division, Patent Technology Monitoring Team (PTMT) | MSA | 2009-2011 | |
Business Tax Climate Index | Tax Foundation | State | 2009-2011 | |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Young & Talented Population, Education Attainment Bachelors+, 25-34 | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment Bachelors+, 25+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Population Enrolled in School, 3+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment High School+, 18+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Teens Not Enrolled in School, No HS Diploma, Unemployed | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
State Appropriations Per Pupil | NCHEMS Information Center for Higher Education Policymaking and Analysis | State | 2009-2011 | |
State Expenditures Per Pupil | U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD) | State | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Air Quality Index, Percent of “Good” Days | Environmental Protection Agency - AirData Air Quality Index Report | CSA/CBSA | 2009-2011 | |
Percent Change in Population | U.S. Census Bureau, Population Division | CSA/CBSA | 2008-2009, 2009-2010, 2010-2011 | |
Percent Population Without Health Insurance | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Total Violent Crimes per 100,000 Residents | FBI Uniform Crime Reporting (UCR) Data | MSA | 2009-2011 | |
Average Volunteer Rate | The Corporation for National and Community Service | MSA | 2009-2011 | |
Percent of Population neither Overweight nor Obese | Center for Disease Control - Behavioral Risk Factor Surveillance System | MSA | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Percent Population Foreign Born | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Gini Index | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Lowest, Second Lowest, and Middle Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Highest and Second Highest Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Median Household Income (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Housing Owner Occupied (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Poverty Rate of Children under 18 (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Annual Hours of Delay per Auto Commuter | Bureau of Transportation Statistics, Research and Innovative Technology Administration | Urban Areas | 2009-2011 | |
Percent of Workers with No Vehicle | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent of Workers 16+ Driving Alone to Work | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Annual Number of Transit Rides Occurring on a Bus, in Thousands | U.S. Department of Transportation, Federal Transit Administration, National Transit Database | Urban Areas | 2009-2011 | |
Public Transportation Funding, State Dollars per 1,000 Residents | Bureau of Transportation Statistics, Research and Innovative Technology Administration | State | 2009-2010 |
Roll over any slice in the circle to begin exploring the data or choose an indicator to highlight in the drop down menu below.
This chart displays the individual indicators that comprise each priority area and drive the One D Scorecard. The value of an indicator is illustrated by the intensity of the color, coded to its priority area. The layout of the chart aims to illustrate how we calculate the One D Index; each priority area makes up an equal portion of the total circle, and the individual indicators within a priority area are equally weighted slices, with the exception of indicators reported by race when a total slice is split into sectors. See whether an indicator is positively or negatively scored in the One D Index based on the + or - symbols in each label. Learn more about our priority areas, the individual indicators that drive them, and how we calculate the One D Index in our Methodology.
Roll over any slice in the circle to begin exploring the data or choose an individual indicator to highlight. Change the region to compare data. Watch annual change using the time slider. Click Download for more information about the displayed data and source information.
This button allows you to download a spreadsheet of data displayed in this visualization.
The displayed data include the following:
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Total Value of Exports | U.S. Census Bureau; U.S. Department of Commerce | MSA | 2009-2011 | |
Per Capita GDP for Metropolitan Area (GMP) | U.S. Department of Commerce, Bureau of Economic Analysis | MSA | 2009-2011 | |
Percent Change in High Tech Jobs | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Percent Change in Knowledge Industry Employment | Bureau of Labor Statistics, Quarterly Census of Employment and Wages | CBSA | 2000-2009, 2001-2010 | |
Per Capita Personal Income | Regional Economic Information System, Bureau of Economic Analysis; U.S. Department of Commerce | CSA/CBSA | 2009-2011 | |
Number of Technology Patents per 10K People | U.S. Patent & Trademark Office - Electronic Information Products Division, Patent Technology Monitoring Team (PTMT) | MSA | 2009-2011 | |
Business Tax Climate Index | Tax Foundation | State | 2009-2011 | |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Young & Talented Population, Education Attainment Bachelors+, 25-34 | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment Bachelors+, 25+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Population Enrolled in School, 3+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Education Attainment High School+, 18+ | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Teens Not Enrolled in School, No HS Diploma, Unemployed | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
State Appropriations Per Pupil | NCHEMS Information Center for Higher Education Policymaking and Analysis | State | 2009-2011 | |
State Expenditures Per Pupil | U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD) | State | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Air Quality Index, Percent of “Good” Days | Environmental Protection Agency - AirData Air Quality Index Report | CSA/CBSA | 2009-2011 | |
Percent Change in Population | U.S. Census Bureau, Population Division | CSA/CBSA | 2008-2009, 2009-2010, 2010-2011 | |
Percent Population Without Health Insurance | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Total Violent Crimes per 100,000 Residents | FBI Uniform Crime Reporting (UCR) Data | MSA | 2009-2011 | |
Average Volunteer Rate | The Corporation for National and Community Service | MSA | 2009-2011 | |
Percent of Population neither Overweight nor Obese | Center for Disease Control - Behavioral Risk Factor Surveillance System | MSA | 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Percent Population Foreign Born | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Gini Index | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Lowest, Second Lowest, and Middle Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Income Level by Quintile (Highest and Second Highest Quintiles) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Median Household Income (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent Housing Owner Occupied (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Poverty Rate of Children under 18 (by Race) | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 |
Indicator | Data Source | Unit of Geography | Years Available | Index Score |
---|---|---|---|---|
Annual Hours of Delay per Auto Commuter | Bureau of Transportation Statistics, Research and Innovative Technology Administration | Urban Areas | 2009-2011 | |
Percent of Workers with No Vehicle | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Percent of Workers 16+ Driving Alone to Work | U.S. Census Bureau, American Community Survey 3-year Estimates | CSA/CBSA | 2007-2009, 2008-2010, 2009-2011 | |
Annual Number of Transit Rides Occurring on a Bus, in Thousands | U.S. Department of Transportation, Federal Transit Administration, National Transit Database | Urban Areas | 2009-2011 | |
Public Transportation Funding, State Dollars per 1,000 Residents | Bureau of Transportation Statistics, Research and Innovative Technology Administration | State | 2009-2010 |